Items |
CA16300 4519-H - Blind Flange - PVC Schedule 80, One-Piece Solid Design |
CA16350 4519-H - Blind Flange - PVC Schedule 80, One-Piece Solid Design |
CA16400 4519-H - Blind Flange - PVC Schedule 80, One-Piece Solid Design |
CA16450 4519-H - Blind Flange - PVC Schedule 80, One-Piece Solid Design |
CA16500 4519-H - Blind Flange - PVC Schedule 80, One-Piece Solid Design |
|||||
UPC Code | N/A 039923280916 | N/A 039923280923 | N/A 039923280930 | N/A 039923280947 | N/A 039923280954 | |||||
Type | N/A Flange | |||||||||
Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
Connection Type | N/A Blind | |||||||||
All Basic Material | N/A PVC | |||||||||
Pipe Schedule | N/A 80 | |||||||||
Description | N/A 4519-H 1/2 HD BLD FLG PVC 80 853-H05 | N/A 4519-H 3/4 HD BLD FLG PVC 80 853-H07 | N/A 4519-H 1 HD BLD FLG PVC 80 853-H10 | N/A 4519-H 1-1/4 HD BLD FLG PVC 80 853-H12 | N/A 4519-H 1-1/2 HD BLD FLG PVC 80 853-H15 | |||||
eClass Classification |
N/A
PVC Sch 80 Flanges |
|||||||||
Color | N/A Dark Grey | |||||||||
Net Weight | N/A 0.210 lb | N/A 0.32 lb | N/A 0.430 lb | N/A 0.57 lb | N/A 0.69 lb | |||||
|