Items |
MA375AH W45BF-V - Butterfly Valve - Model B, PVC Schedule 80, FKM |
MA375AK W45BF-V - Butterfly Valve - Model B, PVC Schedule 80, FKM |
MA385AH W45BF-V - Butterfly Valve - Model B, PVC Schedule 80, FKM |
MA385AK W45BF-V - Butterfly Valve - Model B, PVC Schedule 80, FKM |
MA365AH W45BF-V - Butterfly Valve - Model B, PVC Schedule 80, FKM |
|||||
UPC Code | N/A 039923736628 | N/A 039923736635 | N/A 039923353511 | N/A 039923353528 | N/A 039923736529 | |||||
Type | N/A Butterfly Valve | |||||||||
Connection Type | N/A Wafer | |||||||||
Valve Size | N/A 4 | N/A 6 | N/A 4 | N/A 6 | N/A 4 | |||||
Material | N/A PVC | |||||||||
Disc Material | N/A Plastic - NIBCO - PVC - Dark Gray | |||||||||
Description | N/A W45BF-V NO 4 BFV W/O ACT FKM | N/A W45BF-V NO 6 BFV W/O ACT FKM | N/A W45BF-V GO 4 BFV FKM W/GO | N/A W45BF-V GO 6 BFV FKM W/GO | N/A W45BF-V LH 4 BFV LEVER FKM | |||||
Valve Operator | N/A Bare Stem / Bare Shaft | N/A Bare Stem / Bare Shaft | N/A Gear Operator | N/A Gear Operator | N/A Lever-Lock Handle | |||||
eClass Classification |
N/A
PVC Sch 80 Butterfly Valves |
|||||||||
All Type of Item | N/A Valve | |||||||||
Weight | N/A 5.746 lb | N/A 11.760 lb | N/A 8.556 lb | N/A 17.946 lb | N/A 8.556 lb | |||||
|