
 
            | Material Number | UPC Code | Type | Size | Description | Weight | 
|---|---|---|---|---|---|
| NLT1004 | N/A 039923308498 | N/A Strainer | N/A 1/4 | N/A T751A 1/4 THD Y-STRAINER CAST IRON | N/A 1.390 lb | 
| NLT1005 | N/A 039923308511 | N/A Strainer | N/A 3/8 | N/A T751A 3/8 THD Y-STRAINER CAST IRON | N/A 1.390 lb | 
| NLT1006 | N/A 039923308535 | N/A Strainer | N/A 1/2 | N/A T751A 1/2 THD Y-STRAINER CAST IRON | N/A 1.390 lb | 
| NLT1008 | N/A 039923308559 | N/A Strainer | N/A 3/4 | N/A T751A 3/4 THD Y-STRAINER CAST IRON | N/A 2.2 lb | 
| NLT100A | N/A 039923308573 | N/A Strainer | N/A 1 | N/A T751A 1 THD Y-STRAINER CAST IRON | N/A 3.08 lb | 
| NLT100B | N/A 039923308580 | N/A Strainer | N/A 1 1/4 | N/A T751A 1 1/4 THD Y-STRAINER CAST IRON | N/A 5.060 lb | 
| NLT100C | N/A 039923308597 | N/A Strainer | N/A 1 1/2 | N/A T751A 1 1/2 THD Y-STRAINER CAST IRON | N/A 7.700 lb | 
| NLT100D | N/A 039923308610 | N/A Strainer | N/A 2 | N/A T751A 2 THD Y-STRAINER CAST IRON | N/A 12.540 lb | 
| NLT100E | N/A 039923308634 | N/A Strainer | N/A 2 1/2 | N/A T751A 2 1/2 THD Y-STRAINER CAST IRON | N/A 24.42 lb | 
| NLT100F | N/A 039923308658 | N/A Strainer | N/A 3 | N/A T751A 3 THD Y-STRAINER CAST IRON | N/A 29.260 lb | 
