
 
            | Material Number | UPC Code | Type | Size | Description | Weight | 
|---|---|---|---|---|---|
| NL2RA04 | N/A 039923280619 | N/A Strainer | N/A 1/4 | N/A T222A 1/4 PERF SS W/PLUG BRZ STRAINER | N/A 0.737 lb | 
| NL2RA05 | N/A 039923280626 | N/A Strainer | N/A 3/8 | N/A T222A 3/8 PERF SS W/PLUG BRZ STRAINER | N/A 0.715 lb | 
| NL2RA06 | N/A 039923280633 | N/A Strainer | N/A 1/2 | N/A T222A 1/2 PERF SS W/PLUG BRZ STRAINER | N/A 0.814 lb | 
| NL2RA08 | N/A 039923280640 | N/A Strainer | N/A 3/4 | N/A T222A 3/4 PERF SS W/PLUG BRZ STRAINER | N/A 1.133 lb | 
| NL2RA0A | N/A 039923280657 | N/A Strainer | N/A 1 | N/A T222A 1 PERF SS W/PLUG BRZ STRAINER | N/A 1.851 lb | 
| NL2RA0B | N/A 039923280664 | N/A Strainer | N/A 1 1/4 | N/A T222A 1 1/4 PERF SS W/PLUG BRZ STRNR | N/A 2.961 lb | 
| NL2RA0C | N/A 039923280671 | N/A Strainer | N/A 1 1/2 | N/A T222A 1 1/2 PERF SS W/PLUG BRZ STRNR | N/A 4.473 lb | 
| NL2RA0D | N/A 039923280688 | N/A Strainer | N/A 2 | N/A T222A 2 PERF SS W/PLUG BRZ STRAINER | N/A 7.434 lb | 
| NL2RA0E | N/A 039923280695 | N/A Strainer | N/A 2 1/2 | N/A T222A 2 1/2 PERF SS W/PLUG BRZ STRNR | N/A 16 lb | 
| NL2RA0F | N/A 039923280701 | N/A Strainer | N/A 3 | N/A T222A 3 PERF SS W/PLUG BRZ STRAINER | N/A 24.000 lb | 
