
 
            | Material Number | UPC Code | Connection Type | Valve Size | Valve Operator | Description | 
|---|---|---|---|---|---|
| NL9502B | N/A 039923675729 | N/A T -- Female NPT Thread (FIPT) | N/A 1 1/4 | N/A CS Standard Lever Handle | N/A T-580-70-UL 1 1/4 UL 842 FOR FLAM/FLD& LP GAS | 
| NL9502C | N/A 039923675736 | N/A T -- Female NPT Thread (FIPT) | N/A 1 1/2 | N/A CS Standard Lever Handle | N/A T-580-70-UL 1 1/2 UL 842 FOR FLAM/FLD& LP GAS | 
| NL9502D | N/A 039923675743 | N/A T -- Female NPT Thread (FIPT) | N/A 2 | N/A CS Standard Lever Handle | N/A T-580-70-UL 2 UL 842 FOR FLAM/FLD & LP GAS | 
| NL9502E | N/A 039923675750 | N/A T -- Female NPT Thread (FIPT) | N/A 2 1/2 | N/A CS Standard Lever Handle | N/A T-580-70-UL 2 1/2 UL 842 FOR FLAM/FLD& LP GAS | 
| NL9502F | N/A 039923675767 | N/A T -- Female NPT Thread (FIPT) | N/A 3 | N/A CS Standard Lever Handle | N/A T-580-70-UL 3 UL 842 FOR FLAM/FLD & LP GAS | 
| NL95S2B | N/A 039923414472 | N/A T -- Female NPT Thread (FIPT) | N/A 1 1/4 | N/A SS Standard Lever Handle | N/A T-580-70-UL-SS 1 1/4 UL 842 LP CSA SS HN | 
| NL95S2C | N/A 039923414489 | N/A T -- Female NPT Thread (FIPT) | N/A 1 1/2 | N/A SS Standard Lever Handle | N/A T-580-70-UL-SS 1 1/2 UL 842 LP CSA SS HN | 
| NL95S2D | N/A 039923414496 | N/A T -- Female NPT Thread (FIPT) | N/A 2 | N/A SS Standard Lever Handle | N/A T-580-70-UL-SS 2 UL 842 LP GAS CSA SS HN | 
| NL95S2E | N/A 039923414502 | N/A T -- Female NPT Thread (FIPT) | N/A 2 1/2 | N/A SS Standard Lever Handle | N/A T-580-70-UL-SS 2 1/2 UL 842 LP GAS CSA SS HN | 
| NL95S2F | N/A 039923421517 | N/A T -- Female NPT Thread (FIPT) | N/A 3 | N/A SS Standard Lever Handle | N/A T-580-70-UL-SS 3 UL 842 LP GAS CSA SS HN | 
