
| UPC Code | N/A 039923656667 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 10 | 
| Connection Type | N/A F -- Flanged | 
| Seal Material | N/A RPTFE (Reinforced) | 
| Seat Material | N/A RPTFE (Reinforced) | 
| Stem Material | N/A SS - Stainless Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Carbon Steel | 
| Cv Coefficient | N/A 3507 | 
| Valve Operator | N/A Bare Stem | 
| Description | N/A F530CSR66FS 10 FLG BALL BARE STEM F/S CS | 
| eClass Classification | N/A Carbon Steel Ball Valves | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 551.695 lb | 
