
| UPC Code | N/A 039923656629 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 3 | 
| Connection Type | N/A F -- Flanged | 
| Seal Material | N/A RPTFE (Reinforced) | 
| Seat Material | N/A RPTFE (Reinforced) | 
| Stem Material | N/A SS - Stainless Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Carbon Steel | 
| Cv Coefficient | N/A 482 | 
| Valve Operator | N/A CS Standard Lever Handle | 
| Description | N/A F530CSR66FS 3 FLG BALL LEV HNDL F/S CS | 
| eClass Classification | N/A Carbon Steel Ball Valves | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 51.697 lb | 
