
| Items |
CD01500 6507-3-3 - Thread 90° Elbow FPT x FPT - Kynar® Red PVDF Schedule 80 |
CD01550 6507-3-3 - Thread 90° Elbow FPT x FPT - Kynar® Red PVDF Schedule 80 |
CD01600 6507-3-3 - Thread 90° Elbow FPT x FPT - Kynar® Red PVDF Schedule 80 |
CD01650 6507-3-3 - Thread 90° Elbow FPT x FPT - Kynar® Red PVDF Schedule 80 |
CD01700 6507-3-3 - Thread 90° Elbow FPT x FPT - Kynar® Red PVDF Schedule 80 |
|||||
| UPC Code | N/A 039923098900 | N/A 039923098924 | N/A 039923098948 | N/A 039923098986 | N/A 039923099006 | |||||
| Type | N/A Elbow | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | |||||
| Connection Type | N/A F x F | |||||||||
| All Basic Material | N/A PVDF | |||||||||
| Color | N/A Red | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 650733 1/2 THD 90 ELL PVDF | N/A 650733 3/4 THD 90 ELL PVDF | N/A 650733 1 THD 90 ELL PVDF | N/A 650733 1-1/2 THD 90 ELL PVDF | N/A 650733 2 THD 90 ELL PVDF | |||||
| eClass Classification |
N/A
Red PVDF Elbows |
|||||||||
| Net Weight | N/A 0.133 lb | N/A 0.2 lb | N/A 0.319 lb | N/A 0.635 lb | N/A 0.797 lb | |||||
|
|
||||||||||