
| Items |
CA06450 4507 - Socket 90° Elbow S x S - PVC Schedule 80 |
CA06500 4507 - Socket 90° Elbow S x S - PVC Schedule 80 |
CA06550 4507 - Socket 90° Elbow S x S - PVC Schedule 80 |
CA06600 4507 - Socket 90° Elbow S x S - PVC Schedule 80 |
CA06650 4507 - Socket 90° Elbow S x S - PVC Schedule 80 |
|||||
| UPC Code | N/A 039923162649 | N/A 039923162700 | N/A 039923162724 | N/A 039923162762 | N/A 039923162823 | |||||
| Type | N/A Elbow | |||||||||
| Size (Dimensions) | N/A 1/4 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Connection Type | N/A S x S | |||||||||
| All Basic Material | N/A PVC | |||||||||
| Color | N/A Dark Grey | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 4507 1/4 SOC 90 ELL PVC 80 | N/A 4507 1/2 SOC 90 ELL PVC 80 | N/A 4507 3/4 SOC 90 ELL PVC 80 | N/A 4507 1 SOC 90 ELL PVC 80 | N/A 4507 11/4 SOC 90 ELL PVC 80 | |||||
| eClass Classification |
N/A
PVC Sch 80 Elbows |
|||||||||
| Net Weight | N/A 0.033 lb | N/A 0.081 lb | N/A 0.122 lb | N/A 0.188 lb | N/A 0.253 lb | |||||
|
|
||||||||||