
| Items |
CA04900 4506 - Socket 45° Elbow S x S - PVC Schedule 80 |
CA04950 4506 - Socket 45° Elbow S x S - PVC Schedule 80 |
CA05000 4506 - Socket 45° Elbow S x S - PVC Schedule 80 |
CA05050 4506 - Socket 45° Elbow S x S - PVC Schedule 80 |
CA05100 4506 - Socket 45° Elbow S x S - PVC Schedule 80 |
|||||
| UPC Code | N/A 039923161840 | N/A 039923161888 | N/A 039923161901 | N/A 039923161925 | N/A 039923161949 | |||||
| Type | N/A Elbow | |||||||||
| Size (Dimensions) | N/A 1/4 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Connection Type | N/A S x S | |||||||||
| All Basic Material | N/A PVC | |||||||||
| Color | N/A Dark Grey | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 4506 1/4 SOC 45 ELL PVC 80 | N/A 4506 1/2 SOC 45 ELL PVC 80 | N/A 4506 3/4 SOC 45 ELL PVC 80 | N/A 4506 1 SOC 45 ELL PVC 80 | N/A 4506 11/4 SOC 45 ELL PVC 80 | |||||
| eClass Classification |
N/A
PVC Sch 80 Elbows |
|||||||||
| Net Weight | N/A 0.034 lb | N/A 0.069 lb | N/A 0.103 lb | N/A 0.163 lb | N/A 0.244 lb | |||||
|
|
||||||||||