
| Items |
CA25446 4551-A - Socket Flange S - PVC Schedule 80, Two-Piece Van Stone |
CA25448 4551-A - Socket Flange S - PVC Schedule 80, Two-Piece Van Stone |
CA25450 4551-A - Socket Flange S - PVC Schedule 80, Two-Piece Van Stone |
CA25452 4551-A - Socket Flange S - PVC Schedule 80, Two-Piece Van Stone |
CA25454 4551-A - Socket Flange S - PVC Schedule 80, Two-Piece Van Stone |
|||||
| UPC Code | N/A 039923164667 | N/A 039923164681 | N/A 039923164704 | N/A 039923164728 | N/A 039923164742 | |||||
| Type | N/A Flange | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Connection Type | N/A S Socket | |||||||||
| All Basic Material | N/A PVC | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 4551A 1/2 SOC VNST FLG PVC 80 | N/A 4551A 3/4 SOC VNST FLG PVC 80 | N/A 4551A 1 SOC VNST FLG PVC 80 | N/A 4551A 11/4 SOC VNST FLG PVC 80 | N/A 4551A 11/2 SOC VNST FLG PVC 80 | |||||
| eClass Classification |
N/A
PVC Sch 80 Flanges |
|||||||||
| Color | N/A Dark Grey | |||||||||
| Net Weight | N/A 0.19 lb | N/A 0.240 lb | N/A 0.38 lb | N/A 0.4 lb | N/A 0.54 lb | |||||
|
|
||||||||||