
| Items |
CA19755 4533E - EPDM Socket Union S x S - PVC Schedule 80 |
CA19805 4533E - EPDM Socket Union S x S - PVC Schedule 80 |
CA19855 4533E - EPDM Socket Union S x S - PVC Schedule 80 |
CA19905 4533E - EPDM Socket Union S x S - PVC Schedule 80 |
CA19955 4533E - EPDM Socket Union S x S - PVC Schedule 80 |
|||||
| UPC Code | N/A 039923170521 | N/A 039923170569 | N/A 039923170583 | N/A 039923170606 | N/A 039923170620 | |||||
| Type | N/A Union | |||||||||
| Size (Dimensions) | N/A 1/4 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Connection Type | N/A S x S | |||||||||
| All Basic Material | N/A PVC | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 4533E 1/4 SOC UNION PVC 80/EPDM | N/A 4533E 1/2 SOC UNION PVC 80/EPDM | N/A 4533E 3/4 SOC UNION PVC 80/EPDM | N/A 4533E 1 SOC UNION PVC 80/EPDM | N/A 4533E 1-1/4 SOC UNION PVC 80/EPDM | |||||
| eClass Classification |
N/A
PVC Sch 80 Unions |
|||||||||
| Color | N/A Dark Grey | |||||||||
| Net Weight | N/A 0.085 lb | N/A 0.151 lb | N/A 0.267 lb | N/A 0.387 lb | N/A 0.87 lb | |||||
|
|
||||||||||