
| Items |
CC04750 6118 - Flush Socket Reducer Bushing Spg x S - Black Polypropylene Schedule 80 |
CC04800 6118 - Flush Socket Reducer Bushing Spg x S - Black Polypropylene Schedule 80 |
CC04850 6118 - Flush Socket Reducer Bushing Spg x S - Black Polypropylene Schedule 80 |
CC04900 6118 - Flush Socket Reducer Bushing Spg x S - Black Polypropylene Schedule 80 |
CC04950 6118 - Flush Socket Reducer Bushing Spg x S - Black Polypropylene Schedule 80 |
|||||
| UPC Code | N/A 039923090386 | N/A 039923090423 | N/A 039923090409 | N/A 039923090447 | N/A 039923090522 | |||||
| Type | N/A Bushing | |||||||||
| Size (Dimensions) | N/A 3/4 x 1/2 | N/A 1 x 1/2 | N/A 1 x 3/4 | N/A 1 1/2 x 1 | N/A 2 x 1 | |||||
| Connection Type | N/A Spg x S | |||||||||
| All Basic Material | N/A PP | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 6118 3/4X1/2 S X S BUSH PPRO RND | N/A 6118 1X1/2 S X S BUSH PPRO RND | N/A 6118 1X3/4 S X S BUSH PPRO RND | N/A 6118 1-1/2X1 S X S BUSH PPRO RND | N/A 6118 2X1 S X S BUSH PPRO RND | |||||
| eClass Classification |
N/A
Black PP Bushings |
|||||||||
| Color | N/A Black | |||||||||
| Net Weight | N/A 0.059 lb | N/A 0.153 lb | N/A 0.146 lb | N/A 0.319 lb | N/A 0.463 lb | |||||
|
|
||||||||||