
| Items |
CC00400 6101-3-3 - Thread Coupling FPT x FPT - Black Polypropylene Schedule 80 |
CC00450 6101-3-3 - Thread Coupling FPT x FPT - Black Polypropylene Schedule 80 |
CC00500 6101-3-3 - Thread Coupling FPT x FPT - Black Polypropylene Schedule 80 |
CC00550 6101-3-3 - Thread Coupling FPT x FPT - Black Polypropylene Schedule 80 |
CC00600 6101-3-3 - Thread Coupling FPT x FPT - Black Polypropylene Schedule 80 |
|||||
| UPC Code | N/A 039923091802 | N/A 039923091826 | N/A 039923091840 | N/A 039923091864 | N/A 039923091888 | |||||
| Type of Fitting | N/A Coupling | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Fitting Plastic 2-End Connection Type | N/A F x F | |||||||||
| All Basic Material | N/A PP | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 610133 1/2 THD COUP PPRO | N/A 610133 3/4 THD COUP PPRO | N/A 610133 1 THD COUP PPRO | N/A 610133 1-1/4 THD COUP PPRO | N/A 610133 1-1/2 THD COUP PPRO | |||||
| eClass Classification |
N/A
Black PP Couplings |
|||||||||
| Color | N/A Black | |||||||||
| Net Weight | N/A 0.057 lb | N/A 0.082 lb | N/A 0.118 lb | N/A 0.185 lb | N/A 0.255 lb | |||||
|
|
||||||||||