
 
            | Items |   MA01126 4660-S - PVC Ball Valve Cup, Female - PVC Schedule 40 |   MA01128 4660-S - PVC Ball Valve Cup, Female - PVC Schedule 40 |   MA0112A 4660-S - PVC Ball Valve Cup, Female - PVC Schedule 40 |   MA0112B 4660-S - PVC Ball Valve Cup, Female - PVC Schedule 40 |   MA0112C 4660-S - PVC Ball Valve Cup, Female - PVC Schedule 40 | |||||
| UPC Code | N/A 039923288172 | N/A 039923288189 | N/A 039923288196 | N/A 039923288202 | N/A 039923288219 | |||||
| Type | N/A Ball Valve | |||||||||
| Valve Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Connection Type | N/A S Socket x S Socket | |||||||||
| Material | N/A UPVC | |||||||||
| Description | N/A 4660S 1/2 SXS PVC BALL VALVE | N/A 4660S 3/4 SXS PVC BALL VALVE | N/A 4660S 1 SXS PVC BALL VALVE | N/A 4660S 1 1/4 SXS PVC BALL VALVE | N/A 4660S 1 1/2 SXS PVC BALL VALVE | |||||
| Valve Operator | N/A T-Handle | |||||||||
| eClass Classification | N/A PVC Sch 40 Ball Valves | |||||||||
| Weight | N/A 0.176 lb | N/A 0.309 lb | N/A 0.495 lb | N/A 0.631 lb | N/A 0.944 lb | |||||
|  | ||||||||||
