
 
            | Items |   CE02500 6617 - Socket Cap S - Kynar® Natural PVDF Schedule 80 |   CE02550 6617 - Socket Cap S - Kynar® Natural PVDF Schedule 80 |   CE02600 6617 - Socket Cap S - Kynar® Natural PVDF Schedule 80 |   CE02650 6617 - Socket Cap S - Kynar® Natural PVDF Schedule 80 |   CE02700 6617 - Socket Cap S - Kynar® Natural PVDF Schedule 80 | |||||
| UPC Code | N/A 039923067647 | N/A 039923067661 | N/A 039923067685 | N/A 039923067722 | N/A 039923067746 | |||||
| Type | N/A Cap | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | |||||
| Connection Type | N/A S Socket | |||||||||
| Material | N/A PVDF | |||||||||
| Color | N/A Natural | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| eClass Classification | N/A
                                                Natural PVDF Caps | |||||||||
| Weight | N/A 0.065 lb | N/A 0.100 lb | N/A 0.165 lb | N/A 0.285 lb | N/A 0.475 lb | |||||
|  | ||||||||||
