
 
            | Items |   CD04736 6551-W - Socket Flange S - Kynar® Red PVDF Schedule 80, One-Piece Webbed Design |   CD04738 6551-W - Socket Flange S - Kynar® Red PVDF Schedule 80, One-Piece Webbed Design |   CD04740 6551-W - Socket Flange S - Kynar® Red PVDF Schedule 80, One-Piece Webbed Design |   CD04742 6551-W - Socket Flange S - Kynar® Red PVDF Schedule 80, One-Piece Webbed Design | ||||
| UPC Code | N/A 039923099181 | N/A 039923099204 | N/A 039923099228 | N/A 039923099242 | ||||
| Type | N/A Flange | |||||||
| Size (Dimensions) | N/A 2 | N/A 3 | N/A 4 | N/A 6 | ||||
| Connection Type | N/A S Socket | |||||||
| All Basic Material | N/A PVDF | |||||||
| Pipe Schedule | N/A 80 | |||||||
| Description | N/A 6551W 2 SOC WEBB FLG PVDF | N/A 6551W 3 SOC WEBB FLG PVDF | N/A 6551-W 4 SOC WEBB FLG PVDF | N/A 6551-W 6 SOC WEBB FLG PVDF | ||||
| eClass Classification | N/A
                                                Red PVDF Flanges | |||||||
| Color | N/A Red | |||||||
| Net Weight | N/A 0.905 lb | N/A 1.058 lb | N/A 2.469 lb | N/A 4.710 lb | ||||
|  | ||||||||
