
 
            | Items |   CC09400 6151-H-3 - Thread Flange FPT - Black Polypropylene Schedule 80, One-Piece Solid Design |   CC09450 6151-H-3 - Thread Flange FPT - Black Polypropylene Schedule 80, One-Piece Solid Design |   CC09500 6151-H-3 - Thread Flange FPT - Black Polypropylene Schedule 80, One-Piece Solid Design |   CC09550 6151-H-3 - Thread Flange FPT - Black Polypropylene Schedule 80, One-Piece Solid Design |   CC09600 6151-H-3 - Thread Flange FPT - Black Polypropylene Schedule 80, One-Piece Solid Design | |||||
| UPC Code | N/A 039923095909 | N/A 039923095916 | N/A 039923095923 | N/A 039923095930 | N/A 039923095947 | |||||
| Type | N/A Flange | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Connection Type | N/A F (NPT) | |||||||||
| All Basic Material | N/A PP | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 6151-H3 1/2 THD HD FLG PPRO | N/A 6151-H3 3/4 THD HD FLG PPRO | N/A 6151-H3 1 THD HD FLG PPRO | N/A 6151-H3 1-1/4 THD HD FLG PPRO | N/A 6151-H3 1-1/2 THD HD FLG PPRO | |||||
| eClass Classification | N/A
                                                Black PP Flanges | |||||||||
| Color | N/A Black | |||||||||
| Net Weight | N/A 0.128 lb | N/A 0.178 lb | N/A 0.238 lb | N/A 0.337 lb | N/A 0.385 lb | |||||
|  | ||||||||||
