Items |
CC02750 6111 - Socket Tee S x S x S - Black Polypropylene Schedule 80 |
CC02800 6111 - Socket Tee S x S x S - Black Polypropylene Schedule 80 |
CC02850 6111 - Socket Tee S x S x S - Black Polypropylene Schedule 80 |
CC02900 6111 - Socket Tee S x S x S - Black Polypropylene Schedule 80 |
CC02950 6111 - Socket Tee S x S x S - Black Polypropylene Schedule 80 |
|||||
UPC Code | N/A 039923093684 | N/A 039923093707 | N/A 039923093721 | N/A 039923093769 | N/A 039923093783 | |||||
Type | N/A Tee | |||||||||
Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | |||||
Connection Type | N/A S x S x S | |||||||||
All Basic Material | N/A PP | |||||||||
Color | N/A Black | |||||||||
Pipe Schedule | N/A 80 | |||||||||
Description | N/A 6111 1/2 SOC TEE PPRO | N/A 6111 3/4 SOC TEE PPRO | N/A 6111 1 SOC TEE PPRO | N/A 6111 1-1/2 SOC TEE PPRO | N/A 6111 2" SOC TEE PPRO | |||||
eClass Classification |
N/A
Black PP Tees |
|||||||||
Net Weight | N/A 0.092 lb | N/A 0.139 lb | N/A 0.194 lb | N/A 0.430 lb | N/A 0.694 lb | |||||
|