Items |
CC03150 6112-3-3 - Thread Tee FPT x FPT x FPT - Black Polypropylene Schedule 80 |
CC03200 6112-3-3 - Thread Tee FPT x FPT x FPT - Black Polypropylene Schedule 80 |
CC03250 6112-3-3 - Thread Tee FPT x FPT x FPT - Black Polypropylene Schedule 80 |
CC03300 6112-3-3 - Thread Tee FPT x FPT x FPT - Black Polypropylene Schedule 80 |
CC03350 6112-3-3 - Thread Tee FPT x FPT x FPT - Black Polypropylene Schedule 80 |
|||||
UPC Code | N/A 039923093905 | N/A 039923093929 | N/A 039923093943 | N/A 039923093967 | N/A 039923093981 | |||||
Type | N/A Tee | |||||||||
Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
Connection Type | N/A F x F x F | |||||||||
All Basic Material | N/A PP | |||||||||
Color | N/A Black | |||||||||
Pipe Schedule | N/A 80 | |||||||||
Description | N/A 611233 1/2 THD TEE PPRO | N/A 611233 3/4 THD TEE PPRO | N/A 611233 1 THD TEE PPRO | N/A 611233 1-1/4 THD TEE PPRO | N/A 611233 1-1/2 THD TEE PPRO | |||||
eClass Classification |
N/A
Black PP Tees |
|||||||||
Net Weight | N/A 0.095 lb | N/A 0.157 lb | N/A 0.235 lb | N/A 0.350 lb | N/A 0.464 lb | |||||
|