Items |
MA376AH W45BF-E - Butterfly Valve - Model B, PVC Schedule 80, EPDM |
MA376AK W45BF-E - Butterfly Valve - Model B, PVC Schedule 80, EPDM |
MA386AH W45BF-E - Butterfly Valve - Model B, PVC Schedule 80, EPDM |
MA386AK W45BF-E - Butterfly Valve - Model B, PVC Schedule 80, EPDM |
MA366AH W45BF-E - Butterfly Valve - Model B, PVC Schedule 80, EPDM |
|||||
UPC Code | N/A 039923736147 | N/A 039923736154 | N/A 039923353535 | N/A 039923353542 | N/A 039923736048 | |||||
Type | N/A Butterfly Valve | |||||||||
Connection Type | N/A Wafer | |||||||||
Valve Size | N/A 4 | N/A 6 | N/A 4 | N/A 6 | N/A 4 | |||||
Material | N/A PVC | |||||||||
Disc Material | N/A Plastic - NIBCO - PVC - Dark Gray | |||||||||
Description | N/A W45BF-E NO 4 BFV W/O ACT EP | N/A W45BF-E NO 6 BFV W/O ACT EP | N/A W45BF-EGO 4 BFV EPDM W/GO | N/A W45BF-E GO 6 BFV EPDM W/GO | N/A W45BF-ELH 4 BFV W/HDL EPDM | |||||
Valve Operator | N/A Bare Stem / Bare Shaft | N/A Bare Stem / Bare Shaft | N/A Gear Operator | N/A Gear Operator | N/A Lever-Lock Handle | |||||
eClass Classification |
N/A
PVC Sch 80 Butterfly Valves |
|||||||||
All Type of Item | N/A Valve | |||||||||
Weight | N/A 5.553 lb | N/A 11.253 lb | N/A 9.300 lb | N/A 17.439 lb | N/A 9.300 lb | |||||
|