Items |
MA512A4 T45YP-V - Y-Pattern Globe Valve - Threaded, PVC Schedule 80, FKM |
MA512A6 T45YP-V - Y-Pattern Globe Valve - Threaded, PVC Schedule 80, FKM |
MA512A8 T45YP-V - Y-Pattern Globe Valve - Threaded, PVC Schedule 80, FKM |
MA512AA T45YP-V - Y-Pattern Globe Valve - Threaded, PVC Schedule 80, FKM |
||||
UPC Code | N/A 039923743480 | N/A 039923743497 | N/A 039923743503 | N/A 039923743510 | ||||
Type | N/A Y-Pattern Globe Valve | |||||||
Valve Size | N/A 1/4 | N/A 1/2 | N/A 3/4 | N/A 1 | ||||
Connection Type | N/A F x F | |||||||
Class | N/A | |||||||
Pipe Schedule | N/A 80 | |||||||
Description | N/A T45YPV 1/4 THD Y-PAT PVC | N/A T45YP-V 1/2 HD Y-PAT PVC | N/A T45YP-V 3/4 THD Y-PAT PVC | N/A T45YP-V 1 THD Y-PATTERN PVC | ||||
eClass Classification |
N/A
PVC Sch 80 Specialty Valves |
|||||||
Net Weight | N/A 0.122 lb | N/A 0.298 lb | N/A 0.525 lb | N/A 0.73 lb | ||||
|