Items |
MB376AF W51BF-E - Butterfly Valve - Model B, Corzan® CPVC Schedule 80, EPDM |
MB386AF W51BF-E - Butterfly Valve - Model B, Corzan® CPVC Schedule 80, EPDM |
MB366AF W51BF-E - Butterfly Valve - Model B, Corzan® CPVC Schedule 80, EPDM |
|||
UPC Code | N/A 039923744289 | N/A 039923353566 | N/A 039923744258 | |||
Type | N/A Butterfly Valve | |||||
Valve Size | N/A 3 | |||||
Connection Type | N/A Wafer | |||||
Material | N/A CPVC | |||||
Disc Material | N/A Plastic - NIBCO - CPVC - Light Gray | |||||
Description | N/A W51BF-E-NO 3 BFV NO OPER EPDM CPVC | N/A W51BF-E-GO 3 BFV GEAR OP EPDM CPVC | N/A W51BF-E-LH 3 BFV LEV HAND EPDM CPVC | |||
Valve Operator | N/A Bare Stem / Bare Shaft | N/A Gear Operator | N/A Lever-Lock Handle | |||
eClass Classification |
N/A
CPVC Sch 80 Butterfly Valves |
|||||
All Type of Item | N/A Valve | |||||
Weight | N/A 3.672 lb | N/A 6.567 lb | N/A 6.567 lb | |||
|