
 
            | Material Number | UPC Code | Connection Type | Size | Description | Weight | 
|---|---|---|---|---|---|
| L945750 | N/A 039923147424 | N/A Slip x Slip x FIPT | N/A 1/2 | N/A 402-005 1/2 SxSxF TEE PVC 40 | N/A 0.066 lb | 
| L14605Y | N/A 039923147486 | N/A Slip x Slip x FIPT | N/A 3/4 | N/A 402-007 3/4 (SxSxF) TEE | N/A 0.095 lb | 
| L14640Y | N/A 039923147585 | N/A Slip x Slip x FIPT | N/A 1 | N/A 402-010 1 (SxSxF) TEE | N/A 0.148 lb | 
| L14675YP | N/A 039923147806 | N/A Slip x Slip x FIPT | N/A 1 1/4 | N/A 402-012 1 1/4 SxSxF TEE PUR PVC 40 | N/A 0.390 lb | 
| L14705YP | N/A 039923148063 | N/A Slip x Slip x FIPT | N/A 1 1/2 | N/A 402-015 1 1/2 (SxSxF) TEE (PUR) | N/A 0.529 lb | 
| L14735YP | N/A 039923148407 | N/A Slip x Slip x FIPT | N/A 2 | N/A 402-020 2 SxSxF TEE PUR PVC 40 | N/A 0.760 lb | 
| L147700P | N/A 039923148841 | N/A Slip x Slip x FIPT | N/A 3 | N/A 402-030 3 SxSxF TEE PUR PVC 40 | N/A 1.850 lb | 
| L147900P | N/A 039923148988 | N/A Slip x Slip x FIPT | N/A 4 | N/A 402-040 4 (SxSxF) TEE (PUR) | N/A 2.2 lb | 
| L14630YP | N/A 039923147561 | N/A Slip x Slip x FIPT | N/A 3/4 x 1/2 x 1/2 | N/A 402-094 3/4x1/2x1/2 SxSxF TEE PUR PVC 40 | N/A 0.145 lb | 
| L946150 | N/A 039923147523 | N/A Slip x Slip x FIPT | N/A 3/4 x 3/4 x 1/2 | N/A 402-101 3/4x3/4x1/2 SxSxF RED TEE PVC 40 | N/A 0.087 lb | 
| L14670Y | N/A 039923147721 | N/A Slip x Slip x FIPT | N/A 1 x 3/4 x 1/2 | N/A 402-124 1x3/4x1/2 SxSxF RED TEE PVC 40 | N/A 0.111 lb | 
| L14650Y | N/A 039923147660 | N/A Slip x Slip x FIPT | N/A 1 x 1 x 1/2 | N/A 402-130 1x1x1/2 (SxSxF) TEE | N/A 0.125 lb | 
| L14645Y | N/A 039923147646 | N/A Slip x Slip x FIPT | N/A 1 x 1 x 3/4 | N/A 402-131 1 x 1 x 3/4 (SxSxF)TEE RED | N/A 0.132 lb | 
| L14697YP | N/A 039923147981 | N/A Slip x Slip x FIPT | N/A 1 1/4 x 1 x 1/2 | N/A 402-156 1 1/4x1x1/2 SxSxF TEE PUR PVC 40 | N/A 0.286 lb | 
| L14690Y | N/A 039923147905 | N/A Slip x Slip x FIPT | N/A 1 1/4 x 1 1/4 x 1/2 | N/A 402-166 1 1/4x1 1/4x1/2 SxSxF TEE | N/A 0.179 lb | 
| L14685YP | N/A 039923147882 | N/A Slip x Slip x FIPT | N/A 1 1/4 x 1 1/4 x 3/4 | N/A 402-167 1 1/4x1 1/4x3/4 SxSxF TEE PUR | N/A 0.335 lb | 
| L14680YP | N/A 039923147868 | N/A Slip x Slip x FIPT | N/A 1 1/4 x 1 1/4 x 1 | N/A 402-168 1 1/4x1 1/4x1 SxSxF TEE PUR PVC 40 | N/A 0.357 lb | 
| L14732YP | N/A 039923148247 | N/A Slip x Slip x FIPT | N/A 1 1/2 x 1 1/4 x 1/2 | N/A 402-199 1 1/2x1 1/4x1/2 SxSxF TEE PUR | N/A 0.376 lb | 
| L14725Y | N/A 039923148148 | N/A Slip x Slip x FIPT | N/A 1 1/2 x 1 1/2 x 1/2 | N/A 402-209 1 1/2x1 1/2x1/2 SxSxF RED TEE | N/A 0.214 lb | 
| L14720YP | N/A 039923148124 | N/A Slip x Slip x FIPT | N/A 1 1/2 x 1 1/2 x 3/4 | N/A 402-210 1 1/2x1 1/2x3/4 SSF TEE (PUR) | N/A 0.268 lb | 
| L14715YP | N/A 039923148100 | N/A Slip x Slip x FIPT | N/A 1 1/2 x 1 1/2 x 1 | N/A 402-211 1 1/2x1 1/2x1 SxSxF TEE PUR PVC 40 | N/A 0.453 lb | 
| L147100P | N/A 039923148087 | N/A Slip x Slip x FIPT | N/A 1 1/2 x 1 1/2 x 1 1/4 | N/A 402-212 1 1/2x1 1/2x1 1/4SxSxF TEE PUR | N/A 0.46 lb | 
| L14765YP | N/A 039923148582 | N/A Slip x Slip x FIPT | N/A 2 x 1 1/2 x 1 | N/A 402-239 2x1 1/2x1 SxSxF TEE PUR PVC 40 | N/A 0.556 lb | 
| L14760Y | N/A 039923148506 | N/A Slip x Slip x FIPT | N/A 2 x 2 x 1/2 | N/A 402-247 2x2x1/2 SxSxF RED TEE PVC 40 | N/A 0.285 lb | 
| L14755Y | N/A 039923148483 | N/A Slip x Slip x FIPT | N/A 2 x 2 x 3/4 | N/A 402-248 2x2x3/4 SxSxF RED TEE PVC 40 | N/A 0.287 lb | 
