Items |
CA10700 4517 - Socket Cap S - PVC Schedule 80 |
CA10750 4517 - Socket Cap S - PVC Schedule 80 |
CA10800 4517 - Socket Cap S - PVC Schedule 80 |
CA10850 4517 - Socket Cap S - PVC Schedule 80 |
CA10900 4517 - Socket Cap S - PVC Schedule 80 |
|||||
UPC Code | N/A 039923159847 | N/A 039923159908 | N/A 039923159922 | N/A 039923159946 | N/A 039923159960 | |||||
Type | N/A Cap | |||||||||
Size (Dimensions) | N/A 1/4 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
Connection Type | N/A S Socket | |||||||||
Material | N/A PVC | |||||||||
Color | N/A Dark Grey | |||||||||
Pipe Schedule | N/A 80 | |||||||||
eClass Classification |
N/A
PVC Sch 80 Caps |
|||||||||
Weight | N/A 0.039 lb | N/A 0.066 lb | N/A 0.091 lb | N/A 0.147 lb | N/A 0.213 lb | |||||
|