
 
            | Items |   CN05000 6233 - FKM/EPDM Socket Union S x S - Chem-Pure® Natural Polypropylene Schedule 80 |   CN05050 6233 - FKM/EPDM Socket Union S x S - Chem-Pure® Natural Polypropylene Schedule 80 |   CN05100 6233 - FKM/EPDM Socket Union S x S - Chem-Pure® Natural Polypropylene Schedule 80 |   CN05150 6233 - FKM/EPDM Socket Union S x S - Chem-Pure® Natural Polypropylene Schedule 80 |   CN05200 6233 - FKM/EPDM Socket Union S x S - Chem-Pure® Natural Polypropylene Schedule 80 | |||||
| UPC Code | N/A 039923057815 | N/A 039923057822 | N/A 039923057839 | N/A 039923057846 | N/A 039923057853 | |||||
| Type | N/A Union | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | |||||
| Connection Type | N/A S x S | |||||||||
| All Basic Material | N/A PP | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 6233 1/2" SOC UNION CHEMPURE | N/A 6233 3/4" SOC UNION CHEMPURE | N/A 6233 1" SOC UNION CHEMPURE | N/A 6233 11/2" SOC UNION CHEMPURE | N/A 6233 2" SOC UNION CHEMPURE | |||||
| eClass Classification | N/A
                                                Natural PP Unions | |||||||||
| Color | N/A Natural | |||||||||
| Net Weight | N/A 0.092 lb | N/A 0.162 lb | N/A 0.229 lb | N/A 0.729 lb | N/A 1.195 lb | |||||
|  | ||||||||||
