
 
            | Items |   CC03550 6116-4 - Thread Plug MPT - Black Polypropylene Schedule 80 |   CC03600 6116-4 - Thread Plug MPT - Black Polypropylene Schedule 80 |   CC03650 6116-4 - Thread Plug MPT - Black Polypropylene Schedule 80 |   CC03700 6116-4 - Thread Plug MPT - Black Polypropylene Schedule 80 |   CC03750 6116-4 - Thread Plug MPT - Black Polypropylene Schedule 80 | |||||
| UPC Code | N/A 039923093486 | N/A 039923093509 | N/A 039923093523 | N/A 039923093547 | N/A 039923093561 | |||||
| Type | N/A Plug | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Connection Type | N/A M (NPT) | |||||||||
| Material | N/A PP | |||||||||
| Color | N/A Black | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| eClass Classification | N/A
                                                Black PP Plugs | |||||||||
| Weight | N/A 0.015 lb | N/A 0.021 lb | N/A 0.040 lb | N/A 0.175 lb | N/A 0.268 lb | |||||
|  | ||||||||||
