Items |
MB375AF W51BF-V - Butterfly Valve - Model B, Corzan® CPVC Schedule 80, FKM |
MB385AF W51BF-V - Butterfly Valve - Model B, Corzan® CPVC Schedule 80, FKM |
MB365AF W51BF-V - Butterfly Valve - Model B, Corzan® CPVC Schedule 80, FKM |
|||
UPC Code | N/A 039923744371 | N/A 039923353559 | N/A 039923744340 | |||
Type | N/A Butterfly Valve | |||||
Valve Size | N/A 3 | |||||
Connection Type | N/A Wafer | |||||
Material | N/A CPVC | |||||
Disc Material | N/A Plastic - NIBCO - CPVC - Light Gray | |||||
Description | N/A W51BF-V NO 3 FKM W/O ACTUATOR | N/A W51BF-V-GO 3 BFV GEAR OP FKM CPVC | N/A W51BF-V-LH 3 BFV LEV HAND FKM CPVC | |||
Valve Operator | N/A Bare Stem / Bare Shaft | N/A Gear Operator | N/A Lever-Lock Handle | |||
eClass Classification |
N/A
CPVC Sch 80 Butterfly Valves |
|||||
All Type of Item | N/A Valve | |||||
Weight | N/A 3.803 lb | N/A 6.698 lb | N/A 6.698 lb | |||
|