 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    6251-W-3 - Thread Flange - Chem-Pure® Natural Polypropylene Schedule 80, One-Piece Webbed Design
    Polypropylene Fittings
        
    
        
            The Chemtrol® thread flange features a one-piece webbed design and a female NPT pipe thread connection. Chemtrol® PP fittings are lightweight, easy to install and maintenance-free. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Chemtrol® Chem-Pure® polypropylene exhibits extremely low content of metals, organic compounds, and free ions. No pigments or other adulterants (natural) are added to the plastic resin. Chem-Pure® natural polypropylene demonstrates excellent chemical resistance properties, including aqueous solutions of acids, alkalis and salts, and a number of organic solvents. Chemtrol® premium line of plastic fittings are backed by a 1-year limited warranty. Because Chemtrol® is a NIBCO brand the flow-control fittings are unsurpassed in quality, performance and longevity.
        
    
        
                    Unit of Measure
                    
               
        | Items |   CN06850 6251-W-3 - Thread Flange - Chem-Pure® Natural Polypropylene Schedule 80, One-Piece Webbed Design |   CN06900 6251-W-3 - Thread Flange - Chem-Pure® Natural Polypropylene Schedule 80, One-Piece Webbed Design |   CN06950 6251-W-3 - Thread Flange - Chem-Pure® Natural Polypropylene Schedule 80, One-Piece Webbed Design | |||
| UPC Code | N/A 039923058881 | N/A 039923058898 | N/A 039923058904 | |||
| Type | N/A Flange | |||||
| Size (Dimensions) | N/A 2 | N/A 3 | N/A 4 | |||
| Connection Type | N/A F (NPT) | |||||
| All Basic Material | N/A PP | |||||
| Pipe Schedule | N/A 80 | |||||
| Description | N/A 6251-W-3 2 N.PP THD WEBB FLG | N/A 6251-W-3 3 N.PP THD WEBB FLG | N/A 6251-W-3 4 N.PP THD WEBB FLG | |||
| eClass Classification | N/A
                                                Natural PP Flanges | |||||
| Color | N/A Natural | |||||
| Net Weight | N/A 0.567 lb | N/A 1.060 lb | N/A 1.494 lb | |||
|  | ||||||
