 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    6151-W-3 - Thread Flange FPT- Black Polypropylene Schedule 80, One-Piece Webbed Design
    Polypropylene Fittings
        
    
        
            The black PP thread flange features a one-piece webbed design and a female NPT thread connection. Chemtrol® PP fittings are lightweight, easy to install and maintenance-free. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Chemtrol® industrial thermoplastic flow-control systems perform well in harsh environments because they are made with materials that are resistant to abrasion, corrosion, weather, chemical and biological attack. Chemtrol® black polypropylene demonstrates excellent tensile strength, UV stability and versatile chemical resistance properties, making it the material of choice for harsh industrial, outdoor and underground applications.
        
    
        
                    Unit of Measure
                    
               
        | Items |   CC09756 6151-W-3 - Thread Flange FPT- Black Polypropylene Schedule 80, One-Piece Webbed Design |   CC09758 6151-W-3 - Thread Flange FPT- Black Polypropylene Schedule 80, One-Piece Webbed Design |   CC09760 6151-W-3 - Thread Flange FPT- Black Polypropylene Schedule 80, One-Piece Webbed Design | |||
| UPC Code | N/A 039923093165 | N/A 039923093189 | N/A 039923093202 | |||
| Type | N/A Flange | |||||
| Size (Dimensions) | N/A 2 | N/A 3 | N/A 4 | |||
| Connection Type | N/A F (NPT) | |||||
| All Basic Material | N/A PP | |||||
| Pipe Schedule | N/A 80 | |||||
| Description | N/A 6151W3 2 THD WEBB FLG PPRO | N/A 6151W3 3 THD WEBB FLG PPRO | N/A 6151-W3 4 THD WEBB FLG PPRO | |||
| eClass Classification | N/A
                                                Black PP Flanges | |||||
| Color | N/A Black | |||||
| Net Weight | N/A 0.567 lb | N/A 1.060 lb | N/A 1.494 lb | |||
|  | ||||||
