
 
            | Items |   K159050 4814 Test Tee HXHXCO with Plug PVC |   K159100 4814 Test Tee HXHXCO with Plug PVC |   K159150 4814 Test Tee HXHXCO with Plug PVC |   K159250 4814 Test Tee HXHXCO with Plug PVC | ||||
| UPC Code | N/A 039923228406 | N/A 039923228420 | N/A 039923228444 | N/A 039923228468 | ||||
| Type | N/A Tee | |||||||
| Size | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Description | N/A 4814 1 1/2 HXHXCO/WPLUG TEST TEE PVC | N/A 4814 2 HXHXCOW/PLUG TEST TEE PVC | N/A 4814 3 HXHXCO/WPLUG TEST TEE PVC | N/A 4814 4 HXHXCOW/PLUG TEST TEE PVC | ||||
| Connection Type | N/A Hub x Hub x F | |||||||
| *eClass Classification | N/A
                                                PVC DWV Tees | |||||||
| All Special Application | N/A DWV Drain / Waste / Vent | |||||||
| All Type of Item | N/A Fitting | |||||||
| Material | N/A PVC | |||||||
| Color | N/A White | |||||||
| Weight | N/A 0.339 lb | N/A 0.471 lb | N/A 1.250 lb | N/A 2.333 lb | ||||
|  | ||||||||
