
| Items |
MA064A6 S45CE-E - Ball Valve - Socket, Compact Economy, PVC Schedule 80, EPDM |
MA064A8 S45CE-E - Ball Valve - Socket, Compact Economy, PVC Schedule 80, EPDM |
MA064AA S45CE-E - Ball Valve - Socket, Compact Economy, PVC Schedule 80, EPDM |
MA064AB S45CE-E - Ball Valve - Socket, Compact Economy, PVC Schedule 80, EPDM |
MA064AC S45CE-E - Ball Valve - Socket, Compact Economy, PVC Schedule 80, EPDM |
|||||
| UPC Code | N/A 039923760746 | N/A 039923760753 | N/A 039923760760 | N/A 039923760791 | N/A 039923760777 | |||||
| Type | N/A Ball Valve | |||||||||
| Valve Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Connection Type | N/A S Socket x S Socket | |||||||||
| Material | N/A PVC | |||||||||
| Desription | N/A S45CE-E 1/2 SOC PVC BALL VALVE | N/A S45CE-E 3/4 SOC PVC BALL VALVE | N/A S45CE-E 1 SOC PVC BALL VALVE | N/A S45CE-E 1 1/4 SOC PVC BALL VALVE | N/A S45CE-E 1 1/2 SOC PVC BALL VALVE | |||||
| Valve Operator | N/A T-Handle | |||||||||
| eClass Classification |
N/A
PVC Sch 80 Ball Valves |
|||||||||
| Color | N/A Dark Grey | |||||||||
| Weight | N/A 0.176 lb | N/A 0.309 lb | N/A 0.485 lb | N/A 0.727 lb | N/A 0.969 lb | |||||
|
|
||||||||||