CAD/BIM eCatalog
Batch CAD Cart (0)
▾
960 - DWV 60° Elbow C x C - Wrot
Metal DWV Fittings
Unit of Measure
| Items |
H440300 DWV 60° Elbow C x C - Wrot, 960 |
H440350 DWV 60° Elbow C x C - Wrot, 960 |
H440400 DWV 60° Elbow C x C - Wrot, 960 |
|||
| UPC Code | N/A 039923463920 | N/A 039923463944 | N/A 039923463968 | |||
| eClass Classification | N/A | |||||
| All Type of Item | N/A Fitting | |||||
| All Special Application | N/A DWV Drain / Waste / Vent | |||||
| Description | N/A 960 11/2 CXC DWV 60 ELBOW WROT | N/A 960 2 CXC DWV 60 ELBOW WROT | N/A 960 3 CXC DWV 60 ELBOW WROT | |||
| Nominal Size 1 | N/A | |||||
| Nominal Size 2 | N/A | |||||
| Global Item Classification Code | N/A 10004024, Valves/Fittings - Water | |||||
| Fitting Bend Angle | N/A 60 Deg (1/6 Bend) | |||||
| Type | N/A Elbow | |||||
| Connection Type | N/A C x C | |||||
| Weight | N/A 0.243 lb | N/A 0.436 lb | N/A 0.950 lb | |||
| Size | N/A 1 1/2 | N/A 2 | N/A 3 | |||
| Material | N/A Copper | |||||
|
|
||||||
