
 
            | Material Number | UPC Code | Fitting Bend Angle | Type | Connection Type | Size | 
|---|---|---|---|---|---|
| E090000 | N/A 039923507600 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 1 1/4 | 
| E090050 | N/A 039923507624 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 1 1/2 | 
| E090250 | N/A 039923507709 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 2 | 
| E090450 | N/A 039923507785 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 2 x 1 1/2 x 1 1/2 | 
| E090400 | N/A 039923507761 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 2 x 1 1/2 x 2 | 
| E090350 | N/A 039923507747 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 2 x 2 x 1 1/4 | 
| E090300 | N/A 039923507723 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 2 x 2 x 1 1/2 | 
| E090550 | N/A 039923507822 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 3 | 
| E090750 | N/A 039923507884 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 3 x 3 x 1 1/2 | 
| E090700 | N/A 039923507860 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 3 x 3 x 2 | 
| E091050 | N/A 039923507983 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 4 | 
| E091150 | N/A 039923508027 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 4 x 4 x 2 | 
| E091100 | N/A 039923508003 | N/A 45 Deg (1/8 Bend) | N/A Y (Wye) | N/A C x C x C | N/A 4 x 4 x 3 | 
