
 
            | Material Number | UPC Code | Valve Size | Connection Type | Description | Turns/Operation | 
|---|---|---|---|---|---|
| NJ7Q2X8 | N/A 039923407528 | N/A 3/4 | N/A S -- Female Solder Cup | N/A S480Y-LF 3/4 SOLDR RING CK VALV LSR BRZ | N/A Non-Manual | 
| NJ7Q2XA | N/A 039923407535 | N/A 1 | N/A S -- Female Solder Cup | N/A S480Y-LF 1 SOLDR RING CK VALV LSR BRZ | N/A Non-Manual | 
| NJ7Q2XD | N/A 039923407566 | N/A 2 | N/A S -- Female Solder Cup | N/A S480Y-LF 2 SOLDR RING CK VALV LSR BRZ | N/A Non-Manual | 
| NJ7Q2X6 | N/A 039923406361 | N/A 1/2 | N/A S -- Female Solder Cup | N/A S480Y-LF 1/2 SOLDR RING CK VALV LSR BRZ | N/A Non-Manual | 
| NJ7Q2XB | N/A 039923407542 | N/A 1 1/4 | N/A S -- Female Solder Cup | N/A S480Y-LF 11/4 SOLDR RING CK VALV LSR BRZ | N/A Non-Manual | 
| NJ7Q2XC | N/A 039923407559 | N/A 1 1/2 | N/A S -- Female Solder Cup | N/A S480Y-LF 11/2 SOLDR RING CK VALV LSR BRZ | N/A Non-Manual | 
