
 
            | Material Number | UPC Code | Valve Size | Connection Type | Description | Turns/Operation | 
|---|---|---|---|---|---|
| NJ75004 | N/A 039923634085 | N/A 1/4 | N/A S -- Female Solder Cup | N/A S413W 1/4 CXC 125# CHECK BUNA DISC | N/A Non-Manual | 
| NJ75005 | N/A 039923634092 | N/A 3/8 | N/A S -- Female Solder Cup | N/A S413W 3/8 CXC 125# CHECK BUNA DISC | N/A Non-Manual | 
| NJ75006 | N/A 039923634108 | N/A 1/2 | N/A S -- Female Solder Cup | N/A S413W 1/2 CXC 125# CHECK BUNA DISC | N/A Non-Manual | 
| NJ75008 | N/A 039923634115 | N/A 3/4 | N/A S -- Female Solder Cup | N/A S413W 3/4 CXC 125# CHECK BUNA DISC | N/A Non-Manual | 
| NJ7500A | N/A 039923634122 | N/A 1 | N/A S -- Female Solder Cup | N/A S413W 1 CXC 125# CHECK BUNA DISC | N/A Non-Manual | 
| NJ7500B | N/A 039923634139 | N/A 1 1/4 | N/A S -- Female Solder Cup | N/A S413W 1 1/4 CXC 125# CHECK BUNA DISC | N/A Non-Manual | 
| NJ7500C | N/A 039923634146 | N/A 1 1/2 | N/A S -- Female Solder Cup | N/A S413W 1 1/2 CXC 125# CHECK BUNA DISC | N/A Non-Manual | 
| NJ7500D | N/A 039923634153 | N/A 2 | N/A S -- Female Solder Cup | N/A S413W 2 CXC 125# CHECK BUNA DISC | N/A Non-Manual | 
