
 
            | Material Number | UPC Code | Connection Type | Valve Size | Description | Turns/Operation | 
|---|---|---|---|---|---|
| NJ99214 | N/A 039923319517 | N/A S -- Female Solder Cup | N/A 1/4 | N/A S-685-66-LF 1/4 CXC FULL PORT BV SS TRIM | N/A Quarter-Turn | 
| NJ99215 | N/A 039923319524 | N/A S -- Female Solder Cup | N/A 3/8 | N/A S-685-66-LF 3/8 CXC FULL PORT BV SS TRIM | N/A Quarter-Turn | 
| NJ99216 | N/A 039923319531 | N/A S -- Female Solder Cup | N/A 1/2 | N/A S-685-66-LF 1/2 CXC FULL PORT BV SS TRIM | N/A Quarter-Turn | 
| NJ99218 | N/A 039923319548 | N/A S -- Female Solder Cup | N/A 3/4 | N/A S-685-66-LF 3/4 CXC FULL PORT BV SS TRIM | N/A Quarter-Turn | 
| NJ9921A | N/A 039923319555 | N/A S -- Female Solder Cup | N/A 1 | N/A S-685-66-LF 1 CXC FULL PORT BV SS TRIM | N/A Quarter-Turn | 
| NJ9921B | N/A 039923319562 | N/A S -- Female Solder Cup | N/A 1 1/4 | N/A S-685-66-LF 11/4 CXC FULL PORT BV SS TRM | N/A Quarter-Turn | 
| NJ9921C | N/A 039923319579 | N/A S -- Female Solder Cup | N/A 1 1/2 | N/A S-685-66-LF 11/2 CXC FULL PORT BV SS TRM | N/A Quarter-Turn | 
| NJ9921D | N/A 039923319586 | N/A S -- Female Solder Cup | N/A 2 | N/A S-685-66-LF 2 CXC FULL PORT BV SS TRIM | N/A Quarter-Turn | 
