
 
            | Material Number | UPC Code | Connection Type | Valve Size | Valve Operator | Description | 
|---|---|---|---|---|---|
| NJ93H24 | N/A 039923319890 | N/A S -- Female Solder Cup | N/A 1/4 | N/A CS Standard Lever Handle | N/A S-595Y-66-LF 1/4 CxC Full Pt 3-Pc SS Tri | 
| NJ93H25 | N/A 039923319906 | N/A S -- Female Solder Cup | N/A 3/8 | N/A CS Standard Lever Handle | N/A S-595Y-66-LF 3/8 CXC FULL PT 3-PC SS TRI | 
| NJ93H26 | N/A 039923319913 | N/A S -- Female Solder Cup | N/A 1/2 | N/A CS Standard Lever Handle | N/A S-595Y-66-LF 1/2 CXC FULL PT 3-PC SS TRI | 
| NJ93H28 | N/A 039923319920 | N/A S -- Female Solder Cup | N/A 3/4 | N/A CS Standard Lever Handle | N/A S-595Y-66-LF 3/4 CXC FULL PT 3-PC SS TRI | 
| NJ93H2A | N/A 039923319937 | N/A S -- Female Solder Cup | N/A 1 | N/A CS Standard Lever Handle | N/A S-595Y-66-LF 1 CXC FULL PT 3-PC SS TRIM | 
| NJ93H2B | N/A 039923319944 | N/A S -- Female Solder Cup | N/A 1 1/4 | N/A CS Standard Lever Handle | N/A S-595Y-66-LF 11/4 CXC FULL PT 3-PC SS TR | 
| NJ93H2C | N/A 039923319951 | N/A S -- Female Solder Cup | N/A 1 1/2 | N/A CS Standard Lever Handle | N/A S-595Y-66-LF 11/2 CXC FULL PT 3-PC SS TR | 
| NJ93H2D | N/A 039923319968 | N/A S -- Female Solder Cup | N/A 2 | N/A CS Standard Lever Handle | N/A S-595Y-66-LF 2 CXC FULL PT 3-PC SS TRIM | 
| NJ93H2E | N/A 039923319975 | N/A S -- Female Solder Cup | N/A 2 1/2 | N/A CS Standard Lever Handle | N/A S-595Y-66-LF 21/2 CXC FULL PT 3-PC SS TR | 
