
 
            | Material Number | UPC Code | Valve Size | Connection Type | Valve Operator | Description | 
|---|---|---|---|---|---|
| NL941T4P | N/A 039923665492 | N/A 1/4 | N/A T -- Female NPT Thread (FIPT) | N/A CS Locking Lever Handle | N/A T560CSR25LL 1/4 THRD BALL LKG LEV CS | 
| NL941T5P | N/A 039923665508 | N/A 3/8 | N/A T -- Female NPT Thread (FIPT) | N/A CS Locking Lever Handle | N/A T560CSR25LL 3/8 THRD BALL LKG LEV CS | 
| NL941T6P | N/A 039923665515 | N/A 1/2 | N/A T -- Female NPT Thread (FIPT) | N/A CS Locking Lever Handle | N/A T560CSR25LL 1/2 THRD BALL LKG LEV CS | 
| NL941T8P | N/A 039923665522 | N/A 3/4 | N/A T -- Female NPT Thread (FIPT) | N/A CS Locking Lever Handle | N/A T560CSR25LL 3/4 THRD BALL LKG LEV CS | 
| NL941TAP | N/A 039923665539 | N/A 1 | N/A T -- Female NPT Thread (FIPT) | N/A CS Locking Lever Handle | N/A T560CSR25LL 1 THRD BALL LKG LEV CS | 
| NL941TBP | N/A 039923665546 | N/A 1 1/4 | N/A T -- Female NPT Thread (FIPT) | N/A CS Locking Lever Handle | N/A T560CSR25LL 11/4 THRD BALL LKG LEV CS | 
| NL941TCP | N/A 039923665553 | N/A 1 1/2 | N/A T -- Female NPT Thread (FIPT) | N/A CS Locking Lever Handle | N/A T560CSR25LL 1 1/2 THRD BALL LKG HNDL CS | 
| NL941TDP | N/A 039923665560 | N/A 2 | N/A T -- Female NPT Thread (FIPT) | N/A CS Locking Lever Handle | N/A T560CSR25LL 2 THRD BALL LKG LEV CS | 
| NL941Z4P | N/A 039923665768 | N/A 1/4 | N/A T -- Female NPT Thread (FIPT) | N/A CS Oval Handle | N/A T560CSR25OV 1/4 THRD BALL OVAL HNDL CS | 
| NL941Z5P | N/A 039923665775 | N/A 3/8 | N/A T -- Female NPT Thread (FIPT) | N/A CS Oval Handle | N/A T560CSR25OV 3/8 THRD BALL OVAL HNDL CS | 
| NL941Z6P | N/A 039923665782 | N/A 1/2 | N/A T -- Female NPT Thread (FIPT) | N/A CS Oval Handle | N/A T560CSR25OV 1/2 THRD BALL OVAL HNDL CS | 
| NL941Z8P | N/A 039923665799 | N/A 3/4 | N/A T -- Female NPT Thread (FIPT) | N/A CS Oval Handle | N/A T560CSR25OV 3/4 THRD BALL OVAL HNDL CS | 
| NL941ZAP | N/A 039923665805 | N/A 1 | N/A T -- Female NPT Thread (FIPT) | N/A CS Oval Handle | N/A T560CSR25OV 1 THRD BALL OVAL HNDL CS | 
