
| UPC Code | N/A 039923418661 | 
| Type | N/A Butterfly Valve | 
| Style | N/A Grooved | 
| Valve Size | N/A 4 | 
| Connection Type | N/A G - Grooved | 
| Body Material | N/A Ductile Iron | 
| Seat Material | N/A EPDM Rubber | 
| Disc Material | N/A EPDM Coated Ductile Iron | 
| Valve Operator | N/A Gear Operator with Switches | 
| Description | N/A GD48638N 4 300PSI ULFM VDS BFV W SW (I) | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 22.090 lb | 
