
| UPC Code | N/A 039923650610 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 8 | 
| Connection Type | N/A F -- Flanged | 
| Seal Material | N/A RPTFE (Reinforced) | 
| Seat Material | N/A RPTFE (Reinforced) | 
| Stem Material | N/A SS - Stainless Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Stainless Steel | 
| Cv Coefficient | N/A 2164 | 
| Valve Operator | N/A Gear Operator | 
| Description | N/A F510S6R66FS 8 REG PORT GEAR OP F/S SS | 
| eClass Classification | N/A Stainless Steel Ball Valves | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 230.801 lb | 
