
| UPC Code | N/A 039923652157 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 12 | 
| Connection Type | N/A F -- Flanged | 
| Seal Material | N/A Carbon-Filled PTFE | 
| Seat Material | N/A Carbon-Filled PTFE | 
| Stem Material | N/A SS - Stainless Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Carbon Steel | 
| Cv Coefficient | N/A 25300 | 
| Valve Operator | N/A Gear Operator | 
| Description | N/A F515CSF66FS 12 FLG BALL GEAR OP F/S CS | 
| eClass Classification | N/A Carbon Steel Ball Valves | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 618.441 lb | 
