 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    6107 - Socket 90° Elbow S x S - Black Polypropylene Schedule 80
    Polypropylene Fittings
        
    
        
            The black PP socket 90-degree elbow features thermo-seal female socket connections to change the direction of flow. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Chemtrol® black polypropylene demonstrates excellent tensile strength, UV stability and versatile chemical resistance properties, making it the material of choice for harsh industrial, outdoor and underground applications. Chemtrol® PP fittings are lightweight, easy to install and maintenance-free.
        
    
        
                    Unit of Measure
                    
               
        | Items |   CC01950 6107 - Socket 90° Elbow S x S - Black Polypropylene Schedule 80 |   CC02000 6107 - Socket 90° Elbow S x S - Black Polypropylene Schedule 80 |   CC02050 6107 - Socket 90° Elbow S x S - Black Polypropylene Schedule 80 |   CC02100 6107 - Socket 90° Elbow S x S - Black Polypropylene Schedule 80 |   CC02150 6107 - Socket 90° Elbow S x S - Black Polypropylene Schedule 80 | |||||
| UPC Code | N/A 039923092427 | N/A 039923092441 | N/A 039923092465 | N/A 039923092502 | N/A 039923092526 | |||||
| Type | N/A Elbow | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | |||||
| Connection Type | N/A S x S | |||||||||
| All Basic Material | N/A PP | |||||||||
| Color | N/A Black | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 6107 1/2 SOC 90 ELL PPRO | N/A 6107 3/4 SOC 90 ELL PPRO | N/A 6107 1 SOC 90 ELL PPRO | N/A 6107 1-1/2 SOC 90 ELL PPRO | N/A 6107 2 SOC 90 ELL PPRO | |||||
| eClass Classification | N/A
                                                Black PP Elbows | |||||||||
| Net Weight | N/A 0.064 lb | N/A 0.103 lb | N/A 0.148 lb | N/A 0.32 lb | N/A 0.493 lb | |||||
|  | ||||||||||
