 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    6206 - Socket 45° Elbow S x S - Chem-Pure® Natural Polypropylene Schedule 80
    Polypropylene Fittings
        
    
    
            
                
                    
                        
                
            
                
    
            The Chemtrol elbow features female thermo-seal socket connections to change the direction of piping 45 degrees. Chemtrol PP fittings are lightweight, easy to install and maintenance-free. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Chemtrol® Chem-Pure® polypropylene exhibits extremely low content of metals, organic compounds, and free ions. No pigments or other adulterants are added to the plastic resin. Chem-Pure® natural polypropylene demonstrates excellent chemical resistance properties, including aqueous solutions of acids, alkalis and salts, and a number of organic solvents. Chemtrol® premium line of plastic fittings are backed by a 1-year limited warranty. Because Chemtrol® is a NIBCO brand the flow-control fittings are unsurpassed in quality, performance and longevity.
        
        
| Material Number | UPC Code | Size (Dimensions) | Connection Type | Description | 
|---|---|---|---|---|
| CN01150 | UPC Code N/A 039923057365 | Size (Dimensions) N/A 1/2 | Connection Type N/A S x S | Description N/A 6206 1/2" SOC 45 ELL CHEMPURE | 
| CN01200 | UPC Code N/A 039923057372 | Size (Dimensions) N/A 3/4 | Connection Type N/A S x S | Description N/A 6206 3/4" SOC 45 ELL CHEMPURE | 
| CN01250 | UPC Code N/A 039923057389 | Size (Dimensions) N/A 1 | Connection Type N/A S x S | Description N/A 6206 1" SOC 45 ELL CHEMPURE | 
| CN01300 | UPC Code N/A 039923057396 | Size (Dimensions) N/A 1 1/2 | Connection Type N/A S x S | Description N/A 6206 11/2" SOC 45 ELL CHEMPURE | 
| CN01350 | UPC Code N/A 039923057402 | Size (Dimensions) N/A 2 | Connection Type N/A S x S | Description N/A 6206 2" SOC 45 ELL CHEMPURE | 
| CN01400 | UPC Code N/A 039923057419 | Size (Dimensions) N/A 3 | Connection Type N/A S x S | Description N/A 6206 3" SOC 45 ELL CHEMPURE | 
| CN01450 | UPC Code N/A 039923057426 | Size (Dimensions) N/A 4 | Connection Type N/A S x S | Description N/A 6206 4" SOC 45 ELL CHEMPURE | 


